Carbide,abrasive,cutting tools,bandsaw blades,carbide inserts,RichmillSpiral Bands 3
Home PageAbrasivesSpiral Bands 1Spiral Bands 2Spiral Bands 4
Img106.jpeg

SPIRAL BANDS - ALUMINUM OXIDE RESIN BOND
Silicon Carbide and Zirconia Available
S/C Price Same As A/O - Zirconia Price A/O X 1.75

bands-spiral.jpeg

Dia. x Length Grit P/N Each
1" x 1/2"
Min. 100
24 01-1197 .181
36 01-0499 .178
40 01-1297 .178
50 01-0726 .176
60 01-0826 .176
80 01-0946 .173
100 01-0012 .173
120 01-0121 .173
150 01-0233 .173
180 01-0295 .173
240 01-1227 .173
320 01-1247 .173
 
1" x 3/4"
Min. 100
24 01-1198 .197
36 01-0500 .193
40 01-0607 .190
50 01-0727 .187
60 01-0827 .185
80 01-0947 .183
100 01-1125 .181
120 01-0122 .181
150 01-1157 .181
180 01-1180 .181
240 01-1228 .181
320 01-1248 .181
 
1" x 1"
Min. 100
24 01-0377 .210
36 01-0490 .204
40 01-0599 .201
50 01-0715 .198
60 01-0815 .196
80 01-0933 .193
100 01-0004 .190
120 01-0112 .190
150 01-0229 .190
180 01-0289 .190
240 01-0418 .190
320 01-0458 .190
 
Dia. x Length Grit P/N Each
1" x 1-1/2"
Min. 100
24 01-0379 .249
36 01-0492 .238
40 01-0601 .231
50 01-0717 .229
60 01-0817 .226
80 01-0935 .220
100 01-0005 .218
120 01-0113 .218
150 01-1155 .218
180 01-0290 .218
240 01-0419 .218
320 01-0459 .218
 
1" x 2"
Min. 100
24 01-0380 .333
36 01-0493 .316
40 01-0602 .309
50 01-0718 .305
60 01-0818 .302
80 01-0936 .294
100 01-0006 .291
120 01-0114 .291
150 01-0230 .291
180 01-0291 .291
240 01-1226 .291
320 01-0460 .291
 
1" x 3"
Min. 50
24 01-0381 .498
36 01-0494 .473
40 01-0603 .466
50 01-0720 .455
60 01-0819 .450
80 01-0938 .442
100 01-0007 .433
120 01-0116 .433
150 01-1156 .433
180 01-0292 .433
240 01-0420 .433
320 01-0462 .433
 
Dia. x Length Grit P/N Each
1-1/4" x 1"
Min. 100
24 01-0385 .221
36 01-0502 .215
40 01-0608 .212
50 01-0729 .209
60 01-0828 .207
80 01-0948 .204
100 01-0014 .201
120 01-0124 .201
150 01-0235 .201
180 01-0296 .201
240 01-1229 .201
320 01-0464 .201
 
1-1/4" x 1-1/2"
Min. 100
24 01-1199 .263
36 01-0504 .255
40 01-0610 .245
50 01-0731 .241
60 01-0830 .240
80 01-0950 .232
100 01-1126 .230
120 01-0126 .230
150 01-1158 .230
180 01-1181 .230
240 01-1230 .230
320 01-1249 .230
 
1-1/4" x 2"
Min. 100
24 01-1200 .351
36 01-1278 .333
40 01-1298 .328
50 01-0732 .321
60 01-0831 .319
80 01-0951 .309
100 01-0015 .307
120 01-0127 .307
150 01-1159 .307
180 01-1182 .307
240 01-1231 .307
320 01-0465 .307
 
Spiral Bands Continued

Return to Table of Contents

 

Spiral Bands 2 | Spiral Bands 1 | Abrasives | Commercial Tool Supply Home Page | Spiral Bands 4