Carbide,abrasive,cutting tools,bandsaw blades,carbide inserts,RichmillPump Sleeves Belt
Home PageAbrasivesRubber DrumSpiral Bands 1Spiral OscillatingConditioning BandsA/O Cloth Belt 1A/O Cloth Wide BeltCeramic Cloth BeltSilicon Carbide BeltConditioning BeltZirconia Belt 1Belt Cleaning StickCartridge Straight
Img106.jpeg PUMP SLEEVES - J Weight / Aluminum Oxide

belts-ao-pump-sleeves.jpeg

Size Grit P/N Each
9" x 7-15/16"
Min. 20
80 27-2324 $2.071
100 27-2325 1.976
120 27-2326 1.976
150 27-2327 1.976
180 27-2328 1.976
220 27-2329 1.976
 
9" x 10-5/8"
Min. 20
80 27-2331 2.375
100 27-0020 2.223
120 27-0260 2.223
150 27-0490 2.223
180 27-2332 2.223
220 27-2333 2.223
 
9" x 13-3/4"
Min. 20
80 27-1639 2.869
100 27-2335 2.717
120 27-0261 2.717
150 27-2336 2.717
180 27-2337 2.717
220 27-2338 2.717
 
9" x 20"
Min. 20
80 27-2340 3.800
100 27-0021 3.658
120 27-0262 3.658
150 27-0491 3.658
180 27-0588 3.658
220 27-2341 3.658
 
9" x 26-1/4"
Min. 20
80 27-2343 4.294
100 27-0022 4.104
120 27-0263 4.104
150 27-2344 4.104
180 27-0589 4.104
220 27-2345 4.104

Return to Table of Contents
 

Abrasives | Commercial Tool Supply Home Page | Spiral Bands 1 | Rubber Expanding Drum | Spiral Bands for Oscillating Sanders | Surface Conditioning Bands | A/O Cloth Belt 1 | A/O Cloth Wide Belt | Ceramic Cloth Belt | Silicon Carbide Belt | Surface Conditioning Belt | Zirconia Belt 1 | Belt Cleaning Stick | Cartridge Rolls Straight